SpaceX (SPCX) share price history: tenders, the IPO & daily closes
June 11, 2026 · updated October 21, 2026Before SPCX ever printed a trade on the Nasdaq, SpaceX shares changed hands for years in private tender offers — company-organised windows where employees and early investors could sell to approved buyers. Those tenders are the closest thing SpaceX had to a share price, and they tell a remarkable growth story.
The price ladder
All prices below are adjusted for the 5-for-1 stock split of May 4, 2026, so they're directly comparable to today's $135 IPO price. Pre-IPO figures are approximate — private tender prices were reported by financial media, not published quotes.
| Date | Event | Price (split-adj.) | Implied valuation |
|---|---|---|---|
| Mid 2023 | Tender offer | ~$16 | ~$150B |
| Late 2023 | Tender offer | ~$19 | ~$180B |
| Mid 2024 | Secondary sale | ~$22 | ~$210B |
| Dec 2024 | Tender offer | ~$37 | ~$350B |
| Jul 2025 | Tender offer | ~$42 | ~$400B |
| Dec 2025 | Tender offer ($421 pre-split) | ~$84 | ~$800B |
| Jun 12, 2026 | IPO price — Nasdaq: SPCX | $135.00 | ~$1.75T |
| Jun 12, 2026 | First-day close | $160.95 | ~$2.09T |
| Jun 16, 2026 | Post-debut peak (intraday $225.64) | $211.39 close | ~$2.7T |
| Jul 16, 2026 | First close below the IPO price | $131.11 | ~$1.70T |
| Aug 3, 2026 | All-time low (intraday), then bounce | $104.83 low | ~$1.4T |
| Aug 5, 2026 | Lowest close, day after first earnings report | $108.27 | ~$1.41T |
| Aug 10, 2026 | First close back above the IPO price | $138.74 | ~$1.80T |
| Oct 6, 2026 | Recovery high (intraday $176.42) | $171.92 close | ~$2.24T |
| Oct 20, 2026 | Q3 earnings — first profit as a public company | $147.79 | ~$1.92T |
That's roughly a 10x increase in three years — and the steepest leg came last. Between the December 2025 tender ($800 billion) and the June 2026 IPO ($1.75 trillion), the implied valuation more than doubled in six months, and the first day of public trading added another ~$340 billion on top.
The Nasdaq debut
SPCX priced its IPO at $135 and opened at $150 on June 12, 2026 — already 11% above the offer. It ran as high as $176.52 intraday before settling to close its first session at $160.95, up about 19% from the IPO price, on heavy volume of roughly 519 million shares. For the latest price, see the live SPCX tracker, and read the full debut recap in our news section.
SPCX daily closing prices
Since listing, SPCX has been one of the most volatile large-cap stocks on the market — surging past $210 within days, then falling below its $135 IPO price to an all-time low of $104.83 on August 3, before recovering above the IPO price on August 10 and reaching $176.42 in October. Recent daily closes (US Eastern Time), newest first:
| Date | Close | Day's range |
|---|---|---|
| Oct 20, 2026 | $147.79 | $143.27 – $148.66 |
| Oct 19, 2026 | $147.96 | $146.83 – $151.01 |
| Oct 16, 2026 | $146.03 | $142.95 – $147.92 |
| Oct 15, 2026 | $148.62 | $140.66 – $149.04 |
| Oct 14, 2026 | $152.16 | $151.10 – $155.44 |
| Oct 13, 2026 | $156.54 | $156.05 – $161.98 |
| Oct 12, 2026 | $163.42 | $160.85 – $167.07 |
| Oct 9, 2026 | $162.57 | $160.61 – $166.38 |
| Oct 8, 2026 | $160.57 | $160.00 – $167.60 |
| Oct 7, 2026 | $167.60 | $165.65 – $171.31 |
| Oct 6, 2026 | $171.92 | $171.39 – $176.42 |
| Oct 5, 2026 | $171.09 | $158.62 – $172.47 |
| Oct 2, 2026 | $158.96 | $149.34 – $159.84 |
| Oct 1, 2026 | $148.07 | $146.03 – $153.78 |
| Sep 30, 2026 | $150.86 | $147.75 – $152.58 |
| Sep 29, 2026 | $149.24 | $145.47 – $150.06 |
| Sep 28, 2026 | $145.47 | $145.36 – $150.80 |
| Sep 25, 2026 | $148.68 | $146.00 – $149.67 |
| Sep 24, 2026 | $148.03 | $145.88 – $149.00 |
| Sep 23, 2026 | $148.36 | $147.89 – $154.26 |
| Sep 22, 2026 | $154.72 | $150.55 – $154.94 |
| Sep 21, 2026 | $151.85 | $151.60 – $158.13 |
| Sep 18, 2026 | $152.71 | $149.93 – $156.60 |
| Sep 17, 2026 | $154.81 | $152.63 – $156.87 |
| Sep 16, 2026 | $150.88 | $144.36 – $153.01 |
| Sep 15, 2026 | $143.49 | $142.87 – $148.55 |
| Sep 14, 2026 | $148.15 | $146.00 – $152.56 |
| Sep 11, 2026 | $151.21 | $145.92 – $151.85 |
| Sep 10, 2026 | $148.18 | $144.89 – $154.70 |
| Sep 9, 2026 | $147.55 | $145.55 – $153.00 |
Showing recent sessions. This table refreshes automatically from live market data when the page loads.
The all-time closing high so far is $211.39 (June 16, 2026), with an intraday high of $225.64 the same day; the all-time intraday low is $104.83 (August 3, 2026), with the lowest close at $108.27 (August 5, the day after the first earnings report). For the live, up-to-the-minute price and an interactive chart of every session since the IPO, see the SPCX tracker.
Why did the valuation accelerate?
Three forces drove the final run-up. First, Starlink matured from a capital sink into a subscription machine with tens of millions of subscribers and rapidly compounding revenue. Second, Starship progressed toward operational reusability, the keystone of SpaceX's long-term economics. Third, scarcity: until the IPO, exposure to SpaceX was rationed through tenders and a handful of pre-IPO funds, so each new tender cleared at whatever price pent-up demand would bear.
What the history does — and doesn't — tell you
Tender prices weren't market prices. They were negotiated, infrequent, and only loosely comparable to an exchange-traded quote backed by continuous price discovery. From June 12, 2026 onward, SPCX has a real market price for the first time — you can follow it live, with the full pre-IPO history charted alongside, on our SPCX tracker.
Frequently asked questions
What was SPCX's closing price on its first day?
SPCX closed its first day at $160.95 on June 12, 2026 — about 19% above the $135 IPO price. It opened at $150 and hit an intraday high of $176.52.
What is the highest price SPCX has reached?
Its highest close so far is $211.39 (June 16, 2026), with an intraday high of $225.64 the same day. Since its August low it has recovered as high as $176.42 intraday (October 6, 2026).
What is the lowest price SPCX has traded at?
The all-time intraday low is $104.83 (August 3, 2026), and the lowest close is $108.27 (August 5, 2026). SPCX closed back above its $135 IPO price on August 10, 2026.
Where can I see SPCX historical and daily closing prices?
The table above lists SPCX's most recent daily closes, refreshed automatically from live market data, alongside the pre-IPO tender history. For the live price and an interactive chart, see the SPCX tracker.
Related reading: the SpaceX IPO explained and how to buy SPCX stock.